Check out the all-time greats on the Club Track Records page!
We are running a four-week Track Racing Program!
The Program
June 05
- Scratch Race
- 1 Lap TT
- Points race
- Team sprint (3 riders, 1 1/2 laps change @ Half laps)
June 12
- Scratch Race
- 1 Lap TT
- 200m Fly
- Sprint (2up based on Fly) X 2
June 19
- Scratch Race
- 1 Lap TT
- 1860m Pursuit 4lap
- Team sprint (3 riders, 1 1/2 laps change @ Half laps)
June 26
- Scratch Race
- 1 Lap TT
- 200m Fly
- Sprint (3up based on Fly)
- TEAM Pursuit
July 03
- sorta June back up date
Why are we doing this? .............Historical 2020ish !!
- We have 4 junior riders going to Track Nationals (More if you include our Novocastrian friends)
- Due to Travel Restrictions, the Championships have been moved to the start of July.
- Our riders are training hard, but nothing prepares a rider like racing!
- The program is designed around events our representatives will be competing in @ Nationals. Similarly, the distance will mimic the Championship distances where possible.
- Let's support our riders by giving them as much competition and race atmosphere as possible
The events and the plan!
Scratch Races
A grade will mimic the JW17@7.5km = 16 laps
B grade will mimic the JW15@5km = 11 laps
C Grade will be based on the number of attending riders
500m Time Trial
Note, there are two of these. The idea here is to gauge improvement. There are no grades or categories, everyone is competing to do their best time.
Handheld start, handheld timing.
Points Race
A grade will mimic the JW17@12.5km = 28 laps 7 sprints (every 4 laps)
B grade will mimic the JW15@7.5km = 16 laps 4 sprints (every 4 laps)
C Grade will be based on the number of attending riders 4 sprints (every ? laps)
Team Sprints
Hopefully, this will be a key feature of the Series!
3 riders, 2 laps, Change @320m and 620m
Teams will start off the fence (Italian style) in the front straight only.
Only “The NSW U17W Team” Track record attempts will be a handheld start.
Cones will be placed at the transition points
The idea is to pick a team with riders of similar rank /ability. Hopefully, you can use the same team in week 3 and aim to better your week 1 time.
200m Fly and Sprint
We all do a 200m fly
We all get ranked
#1 races #2 , #3 races #4 and so on!
Only round of sprint races.
Keirin
3 laps bike off at 1.5laps to go
Pursuits
2300m = 5 laps 🙂 = 4 laps + 160m
Riders start from the front straight and off the fence.
We will aim to start 3 riders about 12 seconds apart.
NSW team members will be a handheld start
A cone will be placed at 160m
Timing Format
6pm Warm up
6:20pm Bell Rings First grade to the line
8:20pm end night
| Central Coast Cycling Club Track Racing | ||||
| JACKETSonJUNE | ||||
| Adcock Park, West Gosford NSW Australia | ||||
| 5-Jun-24 | ||||
| WINTER WEEK 1 | ||||
| Results | ||||
| Round 1 | ||||
| Warm Up Scratch Races | ||||
| B Grade | ||||
| 1 | Phil Campbell | |||
| 2 | Guy Page | |||
| 3 | Glenn Rogers | |||
| 4 | Mark Tatarinoff | |||
| A Grade | ||||
| 1 | Ravi Hermbens | |||
| 2 | Liliya Tatarinoff | |||
| 3 | Andrew Samways | |||
| 4 | David Brown | |||
| Round 2 | ||||
| 1 lap TT | ||||
| 1 | Liliya Tatarinoff | 35.09 | ||
| 2 | Ravi Hermbens | 35.66 | ||
| 3 | Calab Abbott | 36.57 | ||
| 4 | David Brown | 37.22 | ||
| 5 | Andrew Samways | 38.62 | ||
| 6 | Mark Tatarinoff | 39.28 | ||
| 7 | Hugh Gray | 39.53 | ||
| 8 | Jack Wighton | 39.6 | ||
| 9 | Guy Page | 41.35 | ||
| 10 | Phil Campbell | 41.75 | ||
| 11 | Glenn Rogers | 42.31 | ||
| 12 | Melisa Turner | 42.54 | ||
| 13 | Russell Garstang | 42.78 | ||
| 14 | David Regattieri | 42.96 | ||
| 15 | Paul Craft | 43.27 | ||
| 16 | Detta Unsworth | 51.6 | ||
| Round 3 | ||||
| Points Race | ||||
| B Grade | ||||
| 1 | David Regattieri | 12points | ||
| 2 | Guy Page | 12points | ||
| 3 | Phil Campbell | 12points | ||
| 4 | Glenn Rogers | 6 points | ||
| A Grade | ||||
| 1 | Liliya Tatarinoff | 11 points | ||
| 2 | Ravi Hermbens | 13 points | ||
| 3 | David Brown | 9 points | ||
| 4 | Andrew Samways | 6 points | ||
| Round 4 | ||||
| Team Sprint | Actual | Handicap | ||
| Team 1 | ||||
| 1 | Liliya Tatarinoff | 51.28 | winners | |
| 2 | Ravi Hermbens | |||
| 3 | David Brown | |||
| Team 2 | ||||
| 1 | Calab Abbott | 59.89 | .+ 2.6sec | |
| 2 | Glenn Rogers | |||
| 3 | Melisa Turner | |||
| Team 3 | ||||
| 1 | Andrew Samways | 59.56 | .+ 3.1sec | |
| 2 | Guy Page | |||
| 3 | David Regattieri | |||
| Team 4 | ||||
| 1 | Hugh Gray | |||
| 2 | Jack Wighton | 59.85 | .+ 3.4sec | |
| 3 | Phil Campbell | |||
REPORT
At 3pm in Sydney, I swear the temperature dropped 5 degrees, whilst storm clouds developed. Regardless my Wednesday trip was required to visit my dearest mum and conveniently attend JACKETS on JUNE. I was pleasantly surprised to drop down Kariong hill, into a perfect autumn evening and very mild temperatures.
These conditions lasted till about 7:30, when the front that swept through Sydney reached Adcock Park. This coincided with the A grade 200m fly, which simultaneous introduced a ridiculously strong wind. If you look at the times in the 200m fly, several of the lighter A graders performed well below par. Example: I think the last time Lilya posted a 14+ second time, she had braces 😊
Yes, it got cold! Yes, Guy page was visibly shaking! Yes this is what we expect @ JACKETS on JUNE! And Yes, we still had a blast, even if it was a wintery one.
Standout riders would have to be our three debutants; Tom, Niki and Mackamore. All three of them appeared happier then Richard Simonds in spandex as they seemed mesmerized by the flow of the night @ a consistent heart rate of 180bpm. Thorough out the night Tom and Mackamore were set challenges which they not only achieved but learnt a lot in the process.
However in naming the rider of the night, I can’t go past Jack Wighton. His ride in the 2 up sprint, against Nick Tynun (a rider who was significantly faster) was very satisfying to watch. During the summer series, I took Jack aside and tried to instruct him on how to lay off a wheel. During the sprint match up last night, I was disappointed to see Jack hard on Nick’s wheel and mentioned this in my commentary. Moments later, I was pleasantly surprised to see Jack allow the wheel to ride away @ 300m to go. When the gap to Nick was a bike length @ 200m to go, I knew who was going to win. Well done Jack, well done.
| Central Coast Cycling Club Track Racing | ||
| Adcock Park, West Gosford NSW Australia | ||
| JACKETS on JUNE | ||
| 12th June 2024 | ||
| Week 2 | ||
| Results | ||
| Round 1 | ||
| Warm Up Scratch Races | ||
| Lower Grade | ||
| 1 | Glenn Rogers | |
| 2 | David Regattieri | |
| 3 | Guy Page | |
| 4 | Mark Tatarinoff | |
| Higher Grade | ||
| 1 | Ravi Hermbens | |
| 2 | Nick Tynan | |
| 3 | Tom Mitchel | |
| 4 | Nicole Duncan | |
| Round 2 | ||
| 1 Lap TT | ||
| 1 | Ravi Hermbens | 34.84 |
| 2 | Tom Mitchel | 35.44 |
| 3 | Liliya Tatarinoff | 35.81 |
| 4 | Calab Abbott | 36.33 |
| 5 | David Brown | 36.75 |
| 6 | Maya Dillon | 37.54 |
| 7 | Maklin Powell | 37.57 |
| 8 | Nicole Duncan | 37.9 |
| 9 | Jack Wighton | 38.57 |
| 10 | Mark Tatarinoff | 38.63 |
| 11 | Nick Tynan | 38.84 |
| 12 | Hugh Gray | 40.25 |
| 13 | Guy Page | 40.44 |
| 14 | Paul Craft | 40.53 |
| 15 | David Regattieri | 41.96 |
| 16 | Glenn Rogers | 42 |
| 17 | Russell Garstang | 44.78 |
| 18 | Nicki Klausen | 48.12 |
| Round 3 | ||
| 200m Fly | ||
| 1 | Ravi Hermbens | 12.75 |
| 2 | Tom Mitchel | 13.19 |
| 3 | David Brown | 13.19 |
| 4 | Calab Abbott | 13.32 |
| 5 | Maklin Powell | 13.69 |
| 6 | Maya Dillon | 13.97 |
| 7 | Nick Tynan | 14.03 |
| 8 | Mark Tatarinoff | 14.15 |
| 9 | Jack Wighton | 14.33 |
| 10 | Liliya Tatarinoff | 14.4 |
| 11 | Hugh Gray | 14.99 |
| 12 | David Regattieri | 15.23 |
| 13 | Nicole Duncan | 15.34 |
| 14 | Glenn Rogers | 15.46 |
| 15 | Guy Page | 15.47 |
| 16 | Paul Craft | 15.75 |
| 17 | Russell Garstang | 16.66 |
| 18 | Nicki Klausen | 18.66 |
| Round 4 | ||
| 2 Up sprint | ||
| 1 | Ravi Hermbens | |
| 2 | David Brown | |
| 1 | Tom Mitchel | |
| 2 | Calab Abbott | |
| 1 | Maklin Powell | |
| 2 | Maya Dillon | |
| 1 | Nick Tynan | |
| 2 | Mark Tatarinoff | |
| 1 | Jack Wighton | |
| 2 | Hugh Gray | |
| 1 | David Regattieri | |
| 1 | Glenn Rogers | |
| 3 | Guy Page | |
| 1 | Paul Craft | |
| 2 | Nicki Klausen | |
| Round 5 | ||
| Sprint 2 up | ||
| 1 | Ravi Hermbens | |
| 2 | David Brown | |
| 1 | Tom Mitchel | |
| 2 | Calab Abbott | |
| 1 | Maklin Powell | |
| 2 | Maya Dillon | |
| 1 | Jack Wighton | |
| 2 | Nick Tynan | |
| 1 | Mark Tatarinoff | |
| 2 | Hugh Gray | |
| ? | David Regattieri | |
| ? | Glenn Rogers | |
| 1 | Guy Page | |
| 2 | Paul Craft | |
It was cold, like really cold! But isn’t that what we signed up for 😊
Rider of the night, without a doubt : Glen Rodgers – his time in the 4 lap pursuit is super impressive.
Other lesser Highlights.
- Top grade scratch Race – the pace never eased it just got faster and faster and then it got even faster.
- Team Mel+Glenn+Calab – winners of the team sprint challenge
- Lizanne’s lead out in team sprint – She got to look at a shattered Tom post race and smile with the look of “yep I did that to him”
- NT’s 4 lap Pursuit – it was so close to being the fastest
| Central Coast Cycling Club Track Racing | ||||
| Adcock Park, West Gosford NSW Australia | ||||
| JACKETS on JUNE | ||||
| 19th June 2024 | ||||
| Week 3 | ||||
| Results | ||||
| Round 1 | ||||
| Warm Up Scratch Races | ||||
| Lower Grade | ||||
| 1 | Guy Page | |||
| 2 | Glenn Rogers | |||
| 3 | David Regattieri | |||
| 4 | Melisa Turner | |||
| Higher Grade | ||||
| 1 | Ravi Hermbens | |||
| 2 | David Brown | |||
| 3 | Andrew Samways | |||
| 4 | Nick Tynan | |||
| Round 2 | ||||
| 1 Lap TT | ||||
| 1 | Liliya Tatarinoff | 35.56 | ||
| 2 | Tom Mitchel | 36.14 | ||
| 3 | Calab Abbott | 36.84 | ||
| 4 | Ravi Hermbens | 36.85 | ||
| 5 | David Brown | 37.41 | ||
| 6 | Lizanne Willmot | 37.66 | ||
| 7 | Andrew Samways | 38.85 | ||
| 8 | Maklin Powell | 38.94 | ||
| 9 | Nick Tynan | 39.28 | ||
| 10 | Hugh Gray | 40.57 | ||
| 11 | Paul Craft | 41.28 | ||
| 12 | David Regattieri | 42 | ||
| 13 | Guy Page | 42.5 | ||
| 14 | Glenn Rogers | 43.72 | ||
| 15 | Melisa Turner | 44.1 | ||
| 16 | Russell Garstang | 45.78 | ||
| 17 | Nicki Klausen | 47.21 |
| |
| Round 3 | ||||
| 1840m Pursuit | ||||
| 1 | Ravi Hermbens | 2.40.72 | ||
| 2 | Nick Tynan | 2.40.88 | ||
| 3 | Tom Mitchel | 2.42.57 | ||
| 4 | Maklin Powell | 2.45.03 | ||
| 5 | Andrew Samways | 2.50.56 | ||
| 6 | Glenn Rogers | 2.50.78 | ||
| 7 | Calab Abbott | 2.51.53 | ||
| 8 | David Brown | 2.55.50 | ||
| 9 | David Regattieri | 2.55.56 | ||
| 10 | Paul Craft | 2.57.63 | ||
| 11 | Lizanne Willmot | 2.58.20 | ||
| 12 | Liliya Tatarinoff | 3.08.88 | ||
| 13 | Guy Page | 3.09.66 | ||
| 14 | Russell Garstang | 3.15.19 | ||
| 15 | Melisa Turner | 3.24.72 | ||
| 16 | Hugh Gray | 3.24.88 | ||
| 17 | Nicki Klausen | 3.38.75 | ||
| Round 4 | ||||
| Team Sprint | ||||
| Winners | ||||
| 1 | Calab Abbott | 0.46 | 59.43 | |
| 2 | Glenn Rogers | |||
| 3 | Melisa Turner | |||
| 2nd | ||||
| 1 | Andrew Samways | 0.02 | 59.54 | |
| 2 | Guy Page | |||
| 3 | David Regattieri | |||
| 3rd | ||||
| 1 | Hugh Gray | -0.15 | 58.15 | |
| 2 | Paul Craft | |||
| 3 | Nick Tynan | |||
| 4th | ||||
| 1 | Liliya Tatarinoff | -0.95 | 52.23 | |
| 2 | Ravi Hermbens | |||
| 3 | David Brown | |||
| 5th | ||||
| Tom Mitchel | -1.21 | 52.49 | ||
| Maklin Powell | ||||
| Lizanne Willmot |
| |||
| Central Coast Cycling Club Track Racing | ||||
| Adcock Park, West Gosford NSW Australia | ||||
| JACKETS on JUNE | ||||
| 26th June 2024 | ||||
| Week 4 | ||||
| Results | ||||
| Round 1 | ||||
| Warm Up Scratch Races | ||||
| C grade | ||||
| 1 | ??? | |||
| 2 | Caine Platt ?? | |||
| 3 | Nicki Klausen | |||
| Lower Grade | ||||
| 1 | Andrew Samways | |||
| 2 | David Regattieri | |||
| 3 | Glenn Rogers | |||
| 4 | ???? | |||
| Higher Grade | ||||
| 1 | Ravi Hermbens | |||
| 2 | Hayley Dell | |||
| 3 | Tom Mitchel | |||
| 4 | Nick Tynan | |||
| Round 2 | ||||
| 1 Lap TT | time | PB | ||
| 1 | Ravi Hermbens | 34.72 | -0.12 | |
| 2 | Liliya Tatarinoff | 35.21 | ||
| 3 | Tom Mitchel | 36.4 | ||
| 4 | Lizanne Willmot | 36.42 | -1.24 | |
| 5 | Calab Abbott | 36.42 | ||
| 6 | Maklin Powell | 36.85 | -0.72 | |
| 7 | Andrew Samways | 38.41 | -0.21 | |
| 8 | David Brown | 38.75 | ||
| 9 | Nick Tynan | 38.95 | ||
| 10 | Hayley Dell | 39.56 | ||
| 11 | Paul Craft | 39.59 | -0.94 | |
| 12 | Mark Tatarinoff | 39.78 | ||
| 13 | Jack Wighton | 39.81 | ||
| 14 | Grady Platt | 40.1 | ||
| 15 | Hugh Gray | 40.88 | ||
| 16 | Phil Campbell | 41.4 | -0.35 | |
| 17 | David Regattieri | 41.42 | -0.54 | |
| 18 | Guy Page | 41.78 | ||
| 19 | Justin Savauge | 42.43 | ||
| 20 | Glenn Rogers | 42.5 | ||
| 21 | Madeline Platt | 42.81 | ||
| 22 | Ruby Savauge | 43.22 | ||
| 23 | Melisa Turner | 43.66 | ||
| 24 | Nicki Klausen | 46.72 | -1.4 | |
| 25 | Caine Platt | 48.12 | ||
| Round 3 | ||||
| 200m Fly | ||||
| 1 | Tom Mitchel | 12.65 | ||
| 2 | Ravi Hermbens | 12.74 | ||
| 3 | Maklin Powell | 12.94 | ||
| 4 | Liliya Tatarinoff | 13.25 | ||
| 5 | David Brown | 13.47 | ||
| 6 | Andrew Samways | 13.48 | ||
| 7 | Lizanne Willmot | 13.51 | ||
| 8 | Nick Tynan | 13.6 | ||
| 9 | Jack Wighton | 13.81 | ||
| 10 | Calab Abbott | 13.85 | ||
| 11 | Hayley Dell | 14.12 | ||
| 12 | Mark Tatarinoff | 14.59 | ||
| 13 | Paul Craft | 14.62 | ||
| 14 | Justin Savauge | 14.8 | ||
| 15 | Grady Platt | 14.82 | ||
| 16 | Hugh Gray | 14.98 | ||
| 17 | David Regattieri | 15.13 | ||
| 18 | Guy Page | 15.25 | ||
| 19 | Phil Campbell | 15.36 | ||
| 20 | Glenn Rogers | 15.36 | ||
| 21 | Madeline Platt | 16.25 | ||
| 22 | Melisa Turner | 16.84 | ||
| 23 | Ruby Savauge | 16.93 | ||
| 24 | Caine Platt | 17.9 | ||
| 25 | Nicki Klausen | 18.31 | ||
| Feature event: Predict your time | ||||
| 1 | Caine Platt | 0.1 | Official winner | |
| 2 | Ravi Hermbens | 0.11 | ||
| 3 | David Brown | 0.16 | ||
| 4 | Hayley Dell | 0.18 | ||
| 5 | Paul Craft | 0.18 | ||
| 6 | Andrew Samways | 0.22 | ||
| 7 | Liliya Tatarinoff | 0.24 | ||
| 8 | Jack Wighton | 0.26 | ||
| 9 | Glenn Rogers | 0.31 | ||
| 10 | Lizanne Willmot | 0.31 | ||
| 11 | Nick Tynan | 0.35 | ||
| 12 | Tom Mitchel | 0.43 | ||
| 13 | Calab Abbott | 0.53 | ||
| 14 | Mark Tatarinoff | 0.59 | ||
| 15 | Phil Campbell | 0.61 | ||
| 16 | Maklin Powell | 0.66 | ||
| 17 | Madeline Platt | 0.75 | ||
| 18 | Hugh Gray | 0.78 | ||
| 19 | Grady Platt | 0.89 | ||
| 20 | Guy Page | 0.95 | ||
| 21 | David Regattieri | 1.01 | ||
| 22 | Melisa Turner | 1.12 | ||
| 23 | Justin Savauge | 1.2 | ||
| 24 | Ruby Savauge | 1.43 | ||
| 25 | Nicki Klausen | 2.3 | ||
| Round 4 | ||||
| Sprint Derby | ||||
| 1 | Ravi Hermbens | |||
| 2 | Tom Mitchel | |||
| 1 | Maklin Powell | |||
| 2 | Liliya Tatarinoff | |||
| 1 | David Brown | |||
| 2 | Andrew Samways | |||
| 3 | Lizanne Willmot | |||
| 1 | Nick Tynan | |||
| 2 | Calab Abbott | |||
| 3 | Jack Wighton | |||
| 1 | Hayley Dell | |||
| 2 | Paul Craft | |||
| 3 | Mark Tatarinoff | |||
| 1 | Justin Savauge | |||
| 2 | Grady Platt | |||
| 3 | Hugh Gray | |||
| 1 | Guy Page | |||
| 2 | Glenn Rogers | |||
| 3 | David Regattieri | |||
| 1 | Phil Campbell | |||
| 2 | Melisa Turner | |||
| 3 | Madeline Platt | |||
| 1 | Ruby Savauge | |||
| 2 | Caine Platt | |||
| 3 | Nicki Klausen | |||
| Round 5 | ||||
| Team Pursuit | ||||
| Caine Platt | ||||
| Paul Craft | 04:30.4 | |||
| Justin Savauge | ||||
| Phil Campbell | ||||
| Lizanne Willmot | ||||
| Mark Tatarinoff | 04:43.8 | |||
| Melisa Turner | ||||
| Nicki Klausen | ||||
| Nick Tynan | ||||
| David Brown | 04:10.8 | |||
| Jack Wighton | ||||
| Glenn Rogers | ||||
| Hayley Dell | ||||
| Grady Platt | 03:59.2 | |||
| Madeline Platt | ||||
| Ruby Savauge | ||||
| Ravi Hermbens | ||||
| Tom Mitchel | 03:52.6 | |||
| Maklin Powell | ||||
| Liliya Tatarinoff | ||||
| Andrew Samways | ||||
| Hugh Gray | ||||
| Guy Page | 04:08.7 | |||
| David Regattieri | ||||
| Calab Abbott | DNS | |||







