Notifications
Clear all
Topic starter
20/11/2021 7:36 pm
Points after week 17 FINAL
Full excel spreadsheet in the attachment
Overall Ranking
Calab Abbott | 161 |
Jayden Stanton-Kerr * | 140 |
Liliya Tatarinoff * | 119 |
Tham Kokhim * | 118 |
Col Eggins * | 116 |
Maya Dillon * | 107 |
Guy Page * | 107 |
Nick Tynan * | 105 |
Steven Cooper | 104 |
Adam Kimberly * | 100 |
Nicole Duncan * | 99 |
Jeff Morris * | 99 |
Darren Dillon | 97 |
Glenn Rogers | 97 |
Ian Fraser * | 97 |
Matthew Drohan * | 91 |
Andrew Samways | 89 |
Mark Tatarinoff * | 86 |
Paul Craft * | 83 |
Mark Iveson * | 83 |
Melisa Turner * | 83 |
Bryson Norris | 79 |
Stella Norris | 75 |
Flora | 65 |
Hugh Gray | 62 |
Cruz V | 60 |
Xavier Tynan * | 60 |
Sonia Vetisch * | 59 |
Noah Mason | 56 |
Brad Boyd | 55 |
Bernie Pennel | 55 |
Johno Abbot * | 55 |
Eva K-G | 51 |
Lucy Abbot | 50 |
David Browne | 47 |
Phill Boxsell | 46 |
Bruce Masson | 43 |
Trevor Eggins | 40 |
Michael Smith * | 39 |
Jake Pajtl | 38 |
Kia Field | 37 |
Kia Goltman | 35 |
Erin Young | 32 |
Callum Kinnaird | 31 |
Hayley Dell | 30 |
Caitlyn Rose | 30 |
Kristen Twomey | 30 |
Lizanne Fox | 28 |
Lamin Wright | 27 |
Anderson Dell | 26 |
Hudson Rowling | 25 |
Sidney Pickering | 25 |
Russell Garstang | 25 |
Graded
A Grade | |
Jayden Stanton-Kerr * | 140 |
Liliya Tatarinoff * | 119 |
Col Eggins * | 116 |
Adam Kimberly * | 100 |
Nicole Duncan * | 99 |
Matthew Drohan * | 91 |
Paul Craft * | 83 |
Noah Mason | 56 |
Michael Smith * | 39 |
Kia Goltman | 35 |
Erin Young | 32 |
Lizanne Fox | 28 |
Lamin Wright | 27 |
B Grade | |
Tham Kokhim * | 118 |
Maya Dillon * | 107 |
Guy Page * | 107 |
Nick Tynan * | 105 |
Steven Cooper | 104 |
Jeff Morris * | 99 |
Darren Dillon | 97 |
Glenn Rogers | 97 |
Mark Tatarinoff * | 86 |
Hugh Gray | 62 |
Cruz V | 60 |
Sonia Vetisch * | 59 |
Brad Boyd | 55 |
David Browne | 47 |
Phill Boxsell | 46 |
Trevor Eggins | 40 |
Jake Pajtl | 38 |
Hayley Dell | 30 |
Caitlyn Rose | 30 |
Hudson Rowling | 25 |
C Grade | |
Calab Abbot * | 161 |
Ian Fraser * | 97 |
Andrew Samways | 89 |
Mark Iveson * | 83 |
Melisa Turner * | 83 |
Bryson Norris | 79 |
Stella Norris | 75 |
Bernie Pennel | 55 |
Eva K-G | 51 |
Bruce Masson | 43 |
Kia Field | 37 |
Callum Kinnaird | 31 |
Kristen Twomey | 30 |
Anderson Dell | 26 |
Sidney Pickering | 25 |
Russell Garstang | 25 |
D Grade | |
Flora | 65 |
Xavier Tynan * | 60 |
Johno Abbot * | 55 |
Lucy Abbot | 50 |
Topic starter
20/11/2021 7:38 pm
2021/22 point series
- You receive 5 points for signing on
- Each week Round 2's Handicap scores 5, 3, 2 and 1 point for top 4 places
- On odd weeks the Round 3 sprint event scores points
- On even weeks the Round 4 endurance event scores points
- The last 4 weeks of the season points go double
- Every rider is entitled to 4 missed weeks (they will score sign-on points)
Your Handicap
- At the start of the season, you will be allocated a “Raw Handicap” (usually 30 – 60m)
- This is your 1 lap starting mark
- Round 2 most nights, is a graded handicap over 1, 2, 3 or even 4 laps
- You multiply your “Raw Handicap” by the # of laps the race is: this will give you your starting mark.
My Handicap moves
- When you win in Round 2 – 10m’s is deducted from your “Raw Handicap”
- Likewise, 2nd 3rd and 4th will be deducted 6m 4m and 2m respectively
- The goal is to get to “scratch” (0m) which is the furthest back you can go
I (Crafty) don’t write your handicap, You do!
- The more you win or place the further back you go
- This is not a punishment, rather a recognition
- One of the greatest honour in cycling is to be a Scratchy!
Changing Grades
- If you go up a grade you gain 20m on your “Raw Handicap”
- If you go down a grade you are deducted 20m on your “Raw Handicap”
Final note
- At the end of every month, I deduct 5-10m off riders who have not participated
- This is needed and done to ensure fairness in the H’cap system