Central Coast Cycling Club Track Racing | ||
Adcock Park, West Gosford NSW Australia | ||
27th November 2021 | ||
Week 1 Pre season | ||
Results | ||
Round 1 | ||
Warm Up Scratch Races | ||
C Grade "Minecraft" | ||
1 | Stella | |
2 | Kia | |
3 | Bryson | |
4 | ||
C Grade "Heart Starter " | ||
1 | Guy Page | |
2 | Hugh Gray | |
3 | Ian Fraser | |
4 | Glen Rodgers | |
B Grade | ||
1 | Adam Kimberely | |
2 | Sonia Vetisch | |
3 | Matt Drohan | |
4 | Steve Cooper | |
A Grade | ||
1 | jaydan stanton kerr | |
2 | nicole duncan | |
3 | liliya tatarinoff | |
4 | paul craft | |
Round 2 | ||
Super endurance Scratch race | ||
25 laps | ||
C Grade | ||
1 | guy page | |
2 | hugh gray | |
3 | ian fraser | |
4 | mark iveson | |
40 Laps | ||
B Grade | ||
1 | dave douglas | |
2 | matt drohan | |
3 | nick tynan | |
4 | steve cooper | |
55 laps | ||
A Grade | ||
1 | jaydan stanton kerr | |
2 | adam kimbereley | |
3 | paul craft | |
Round 3 | ||
Pending enthusiasm | ||
Sprint 3x3 | ||
1 | hugh gray | |
2 | guy page | |
3 | mark iverson | |
sprint 3x3 | ||
1 | cruise | |
2 | melissa turner | |
3 | phil campbell | |
sprint 3x3 | ||
1 | nick tynan | |
2 | steve cooper | |
3 | matt drohan | |
sprint 3x3 | ||
1 | jeff morris | |
2 | maya dillon | |
3 | glenn rogers | |
sprint3x3 | ||
1 | tham kokhim | |
2 | borg brad boyd | |
3 | ian fraser | |
sprint3x3 | ||
1 | adam kimberely | |
2 | paul craft | |
3 | sonia vetisch | |
sprint3x3 | ||
1 | jaydan stanton kerr | |
2 | nicole duncan | |
3 | liliya tatarinoff | |
Sprint Night
3rd Nov 2021
200m Fly | Round 1 | Round 2 | round 3 | ||
1 | Jaydan Stanton-Kier | 11.63 | 1 | 1 | 1 |
2 | Tham Kokhim | 12.30 | |||
3 | Jeff Morris | 12.84 | |||
4 | Liliya Tatarinoff | 12.92 | 1 | 1 | 1 |
5 | Mark Tatarinoff | 13.27 | |||
6 | Maya Dillon | 13.59 | 1 | 1 | 1 |
7 | Nick Tynan | 13.68 | 1 | 1 | |
8 | Matthew Drohan | 13.70 | 1 | ||
9 | Steve Cooper | 13.82 | 1 | ||
10 | Adam Kimberly | 13.97 | 1 | 1 | |
11 | Calab Abbot | 14.06 | 1 | 1 | |
12 | Brad Boyd | 14.13 | 1 | ||
13 | Hugh Gray | 14.45 | 1 | 1 | |
14 | Ian Fraser | 14.51 | 1 | ||
15 | Paul Craft | 14.57 | 1 | 1 | 1 |
16 | Cruz | 14.66 | |||
17 | Guy Page | 14.90 | 1 | 1 | 1 |
18 | Russell Garstang | 15.03 | |||
19 | Mark Iveson | 15.15 | 1 | 1 | 1 |
20 | Glenn Rogers | 16.00 | |||
21 | xavier Tynan | 22.31 | 21.57 | ||
22 | Johno Abbot | 25.63 | 24.12 | 1 | 1 |
Motor Derny Handicap 1 | |||||
1 | Matt Drohan/Glen Rodgers | ||||
Motor Derny Handicap 2 | |||||
1 | Tartarinoff / Tartarinoff | ||||
This week at CCCC Track
Week 1
14th November 2021
• Rnd 1 Warm up scratch
• Rnd 2 2 lap handicap
• Rnd 3 sprint (3up)
• Rnd 4 endurance Scratch race
• Rnd 5 Italian
point scoring races are in bold blue
2021/22 point series starts this week
• You receive 5 points for signing on
• Each week round 2's Handicap scores 5, 3, 2 and 1 point for top 4 places
• On odd weeks the round 3 sprint event scores points
• On even weeks the round 4 endurance event scores points
• the last 4 weeks of the season points go double
• Every rider is entitled to 4 missed weeks (they will score sign on points)
Sign on from 6:15pm
First race is 6:45pm
Warm up starts when Juniors Development concludes (about 6:15pm)
Report by NT
Central Coast Cycling Club Track Racing | ||
Adcock Park, West Gosford NSW Australia | ||
17th November 2021 | ||
Week 1 | ||
Results | ||
Round 1 | ||
Warm Up Scratch Races | ||
D Grade | Mini | |
1 | johno | |
2 | flora | |
3 | xavier | |
C Grade | ||
1 | Guy Page | |
2 | Hugh Gray | |
3 | Caleb Abbot | |
4 | Mark Iveson | |
B Grade | ||
1 | Jeff Morris | |
2 | Nick Tynan | |
3 | Maya Dillon | |
4 | Tham Kokhim | |
A Grade | ||
1 | Jaydan Stanton-kerr | |
2 | Liliya Tatarinoff | |
3 | Nicole Duncan | |
4 | Adam Kimberley | |
Round 2 | ||
2 Lap Handicap | ||
D Grade | Minis | |
1 | Flora | |
2 | Xavier | |
3 | Johno | |
C Grade | ||
1 | Caleb Abbot | |
2 | ian Fraser | |
3 | Guy Page | |
4 | Mark Iveson | |
B Grade | ||
1 | Tham Kokhim | |
2 | Steve Cooper | |
3 | Trevor Eggins | |
4 | Maya Dillon | |
A Grade | ||
1 | Jaydan Stanton-Kerr | |
2 | Michael Smith | |
3 | Nicole Duncan | |
4 | Liliya Tatarinoff | |
Round 3 | ||
Sprint 3 up | ||
D Grade | Mini 1 lapper | |
1 | flora 1:02.13 | |
2 | johno 1:02.50 | |
3 | xavier 1:00.02 | |
C Grade | ||
1 | Glenn Rodgers | |
2 | Stella Norris | |
3 | Bryson Norris | |
C Grade | ||
1 | Ian Fraser | |
2 | Mark Iveson | |
3 | Melissa Turner | |
C Grade | ||
1 | Caleb Abbot | |
2 | Guy Page | |
3 | Hugh Gray | |
B Grade | ||
1 | Maya Dillon | |
2 | Matt Drohan | |
3 | Sonia Vetisch | |
B Grade | ||
1 | Nick Tynan | |
2 | Steve Cooper | |
3 | Darren Dillon | |
4 | Trevor Eggins | |
B Grade | ||
1 | Tham Kokhim | |
2 | Jeff Morris | |
3 | Mark Tatarinoff | |
A Grade | ||
1 | Paul Craft | |
2 | Adam Kimberley | |
A Grade | ||
1 | Liliya Tatarinoff | |
2 | Nicole Duncan | |
3 | Col Eggins | |
A Grade | ||
1 | Jayden Stanton-Kerr | |
2 | Mick Smith | |
Round 4 | ||
Scratch Races | ||
C Grade | Scratchy | |
1 | Guy Page | |
2 | Hugh Gray | |
3 | Ian Fraser | |
4 | Caleb abbot | |
B Grade | ||
1 | Matt Drohan | |
2 | Sonia Vetisch | |
3 | Steve Cooper | |
4 | Nick Tynan | |
A Grade | ||
1 | Jaydan Stanton Kerr | |
2 | Adam Kimberley | |
3 | Paul Craft | |
4 | Nicole Duncan | |
Round 5 | ||
Italian | ||
1 | BackStraight Mel | |
2 | FrontStraight Glenn | |
This week at CCCC Track
Week 2
23rd November 2021
- Rnd 1 Warm up scratch
- Rnd 2- 3 lap handicap
- Rnd 3 Kierin ----
- Rnd 4 Pursuit (7 laps) everyone
- Rnd 5 Derny handicap
point scoring races are in bold blue
2021/22 point series starts this week
• You receive 5 points for signing on
• Each week round 2's Handicap scores 5, 3, 2 and 1 point for top 4 places
• On odd weeks the round 3 sprint event scores points
• On even weeks the round 4 endurance event scores points
• the last 4 weeks of the season points go double
• Every rider is entitled to 4 missed weeks (they will score sign on points)
Sign on from 6:15pm
First race is 6:45pm
Warm up starts when Juniors Development concludes (about 6:15pm)
Central Coast Cycling Club Track Racing | ||
Adcock Park, West Gosford NSW Australia | ||
24th November 2021 | ||
Week 2 | ||
Results | ||
Round 1 | ||
Juniors 3 lap Pursuit | ||
1 | Xavier Tynan $$ | 02:51.9 |
2 | Flora | 03:11.4 |
Juniors 3 lap Pursuit 2nd race | ||
1 | Xavier Tynan $$ | 03:00.2 |
2 | Flora | 03:09.6 |
7 lap pursuit | ||
1 | Kia Goltman | 04:07.3 |
2 | Noah Mason | 04:20.1 |
3 | Paul Craft $$ | 04:32.6 |
4 | Nicole Duncan $$ | 04:34.3 |
5 | Adam Kimberly | 04:35.0 |
6 | Col Eggins $$ | 04:36.8 |
7 | Matthew Drohan $$ | 04:39.2 |
8 | Liliya Tatarinoff $$ | 04:44.4 |
9 | Jake Pajtl | 04:48.0 |
10 | Nick Tynan $$ | 04:48.5 |
11 | Brad Boyd | 04:52.0 |
12 | Steven Cooper | 04:52.3 |
13 | Mark Tatarinoff $$ | 05:03.0 DQ |
14 | Hudson Rowling | 05:03.8 |
15 | Mark Iveson $$ | 05:04.2 |
16 | Sonia Vetisch $$ | 05:05.0 |
17 | Glenn Rogers $$ | 05:08.8 |
18 | Tham Kokhim $$ | 05:09.4 |
19 | Guy Page TP | 05:09.8 |
20 | Andrew S | 05:11.7 |
21 | Ian Fraser $$ | 05:16.0 |
22 | Maya Dillon $$ | 05:18.7 |
23 | Jayden Stanton-Kerr $$ | 05:27.3 |
24 | Melisa Turner $$ | 05:31.0 |
25 | Stella Norris | 05:39.0 |
26 | Bryson Norris | 06:08.2 |
Round 2 | ||
3 lap Time Trial | ||
1 | Kia Goltman | 01:43.7 |
2 | Noah Mason | 01:48.4 |
3 | Col Eggins $$ | 01:49.2 |
4 | Nicole Duncan $$ | 01:51.9 |
5 | Liliya Tatarinoff $$ | 01:54.9 |
6 | Jayden Stanton-Kerr $$ | 01:55.4 |
7 | Steven Cooper | 01:57.5 |
8 | Matthew Drohan $$ | 01:58.7 |
9 | Nick Tynan $$ | 01:59.3 |
10 | Brad Boyd | 02:00.0 |
11 | Jake Pajtl | 02:01.8 |
12 | Mark Tatarinoff $$ | 02:04.2 |
13 | Glenn Rogers $$ | 02:05.1 |
14 | Andrew S | 02:05.2 |
15 | Ian Fraser $$ | 02:05.8 |
16 | Guy Page TP | 02:07.2 |
17 | Maya Dillon $$ | 02:08.0 |
18 | Mark Iveson $$ | 02:08.3 |
19 | Hudson Rowling | 02:09.6 |
20 | Stella Norris | 02:25.7 |
21 | Bryson Norris | 02:32.2 |
Round 3 | ||
All in Scratch race | ||
1 | Kia Goltman | |
2 | Noah Masson | |
3 | Jayden stanton Kier | |
4 | Liliya Tatarinoff |
This week at CCCC Track
Week 3
1st December 2021
program
- Rnd 1 Warm up scratch
- Rnd 2 - 4 lap H'cap
- Rnd 3 200m fly
- Rnd 4 handicap Miss'n'Out
- Rnd 5 Madison + Handicap
point scoring races are in bold blue
Last week’s top scorers
A grade: Kia Goltman 10 pts
B Grade: Matthew Drohan 10pts
C Grade: Mark Iveson 10pts
D Grade: Xavier Tynan 10pts
Series points
Jayden Stanton-Kerr * | 20 |
Tham Kokhim * | 20 |
Calab Abbot * | 20 |
Mark Iveson * | 19 |
Matthew Drohan * | 18 |
Glenn Rogers | 18 |
Ian Fraser * | 18 |
Paul Craft * | 17 |
Nick Tynan * | 17 |
Guy Page * | 17 |
Nicole Duncan * | 16 |
Liliya Tatarinoff * | 16 |
Michael Smith * | 16 |
Maya Dillon * | 16 |
Steven Cooper | 16 |
Our first madison for 2021
- I have some team jerseys at the track
- But it always helps if you bring your own (matchy/matchy)
- The Madison is undoubtedly the most exciting discipline of track racing and one that should be tried/ learnt
- @CCCC track, we try and introduce riders smoothly by: pairing new riders with experienced ones and/or handicapping the event to give more space and time to sort things out.
- Give it a go.
Track reports
- I have received a few positive emails in regards to the feature track reports
- From Wally Shelly "I have just finished reading the 2 track reports by Mark & Nick and found them very entertaining reading hope to see more."
- The initial concept was to alleviate one of the duties from my task list.
- However, it is growing into much more.
- Each writer/journalist adds their own perspective on the night which is very refreshing 😎 😎
Central Coast Cycling Club Track Racing | ||||
Adcock Park, West Gosford NSW Australia | ||||
1st December 2021 | ||||
Week 3 | ||||
Results | ||||
Round 1 | ||||
Warm Up Scratch Races | ||||
D Grade | ||||
1 | Johno | |||
2 | Xavier | |||
3 | Lucy | |||
4 | Flora | |||
C Grade | ||||
1 | Andrew Samways | |||
2 | Caleb abbot | |||
3 | guy page | |||
4 | Hugh gray | |||
B Grade | ||||
1 | Maya Dillon | |||
2 | Tam Khokim | |||
3 | Nick Tynan | |||
4 | Trevor Egans | |||
A Grade | ||||
1 | Jayden | |||
2 | Nicole Duncan | |||
3 | Lilya T | |||
4 | Adam Kimberly | |||
Round 2 | ||||
1 lap TT | ||||
D Grade | ||||
1 | Flora | 01:06.0 | ||
2 | Johno | 58.07 | ||
3 | Xavier Tynan | 01:01.6 | ||
4 | Lucy Abbott | 49.83 | ||
4 Lap Handicap | ||||
C Grade | ||||
1 | Andrew Samway | |||
2 | Hugh Gray | |||
3 | Callab Abbott | |||
4 | Ian Fraser | |||
B Grade | ||||
1 | Nick Tynan | |||
2 | Tham Kokhim | |||
3 | Maya Dillon | |||
4 | Matt Drohan | |||
A Grade | ||||
1 | Jayde Stanton_kerr | |||
2 | Nicole Duncan | |||
3 | Lilya Tatarinoff | |||
4 | Adam Kimberly | |||
Round 3 | ||||
200m Fly | ||||
1 | Jayden | 11.77 | ||
2 | mick smith | 12 | New Masters 5 Record | |
3 | tam | 12.53 | ||
4 | Lilya | 12.59 | New U17W Record | |
5 | jeff morris | 12.71 | ||
6 | Nicole | 13.03 | ||
7 | Caleb Abbott | 13.15 | ||
8 | mark t | 13.25 | ||
9 | matt Drohan | 13.47 | ||
10 | nick Tynan | 13.62 | ||
11 | Maya Dillon | 13.63 | ||
12 | Trevor egans | 13.77 | ||
13 | Andrew Samways | 13.97 | ||
14 | Adam Kimberly | 14.09 | ||
15 | Paul Craft | 14.15 | ||
16 | Ian Fraser | 14.25 | ||
17 | Hugh gray | 14.25 | ||
18 | Sonia v | 14.57 | ||
19 | the borg | 14.66 | ||
20 | guy page | 14.79 | ||
21 | glen Rodgers | 15.41 | ||
22 | Kristen | 16.81 | ||
23 | Stella Norris | 17.69 | ||
24 | lucy | 18.72 | ||
25 | Bryson | 19.03 | ||
26 | jono | 21.5 | ||
27 | Xavier | 23.06 | ||
28 | flora | 25.37 | ||
Round 4 | ||||
Handicap Miss'n'Out | ||||
1 | Adam Kimberly | |||
2 | Paul Craft | |||
3 | David Browne | |||
4 | Nicole Duncan | |||
5 | Sonya Vetisch | |||
Handicap Miss'n'Out | ||||
1 | Jayden Stanton Kerr | |||
2 | matt Drohan | |||
3 | Andrew Samways | |||
4 | nick Tynan | |||
Round 5 | ||||
Madison | ||||
1 | Jayden / Maya | Team | Blue | |
2 | Nicole / Liliya | Team | Light Blue | |
3 | Paul / Sonya | Team | White | |
4 | NT / Borg | Team | Yellow | |
Non-Madison | ||||
1 | adam Kimberly | |||
2 | Caleb Abbott | |||
3 | Trevor egans | |||
4 | guy page |
Points awarded for this week
A Grade | |
Jayden Stanton-Kerr * | 15 |
Nicole Duncan * | 9 |
Liliya Tatarinoff * | 9 |
Michael Smith * | 8 |
Adam Kimberly | 6 |
Paul Craft * | 5 |
B Grade | |
Tham Kokhim * | 13 |
Nick Tynan * | 10 |
Jeff Morris TP | 8 |
Matthew Drohan * | 7 |
Maya Dillon * | 7 |
Mark Tatarinoff * | 7 |
Trevor Eggins | 5 |
Sonia Vetisch * | 5 |
Brad Boyd | 5 |
David Browne | 5 |
C Grade | |
Calab Abbot * | 13 |
Andrew Samways | 13 |
Hugh Gray | 9 |
Ian Fraser * | 8 |
Glenn Rogers | 5 |
Guy Page * | 5 |
Stella Norris | 5 |
Bryson Norris | 5 |
Kristen Twomey | 5 |
D Grade | |
Xavier Tynan * | 5 |
Flora | 5 |
Johno Abbot * | 5 |
Lucy Abbot | 5 |
This week at CCCC Track
Week 4
6th December 2021
Rnd 1 Warm up scratch
Rnd 2- 1 lap handicap
Rnd 3 Group sprint (~5 riders @ 3 laps)
Rnd 4 Mystery lapper (X laps + Card)
Rnd 5 First Time blaster 9min 50sec for $30 + Non Time blaster
point scoring races are in bold blue
Last week’s top scorers
A grade: Jayden Stanton-Kerr 15pts
B Grade Tham Kokhim 13pts
C Grade Andrew Samways + Calab Abbot 13pts
Series points
1 | Jayden Stanton-Kerr * | 35 |
2 | Tham Kokhim * | 33 |
2 | Calab Abbot * | 33 |
4 | Nick Tynan * | 27 |
5 | Ian Fraser * | 26 |
6 | Nicole Duncan * | 25 |
6 | Liliya Tatarinoff * | 25 |
6 | Matthew Drohan * | 25 |
2020/21 point series
You receive 5 points for signing on
Each week round 2's Handicap scores 5, 3, 2 and 1 point for top 4 places
On odd weeks the round 3 sprint event scores points
On even weeks the round 4 endurance event scores points
The last 4 weeks of the season points go double
Every rider is entitled to 4 missed weeks (they will score sign on points)
Sign on from 6:15pm
First race is 6:45pm
Warm up starts when Juniors Development concludes (about 6;15pm)
This week at CCCC Track
Week 5
15th December 2021
Rnd 1 scratch
Rnd 2- 2 lap handicap Juniors only
Rnd 3 Keirins
Rnd 4 Snowball
Rnd 5 Italian
point scoring:- two teams winning team scores 10 points losing team scores 7 points
2021/22 we will be running two teams nights, with only two teams (B&W)
- You will be allocated a team @ sign-on
- You will score points for your team in rounds 1-4
- The points differential between the teams @ end of round 4 will determine the head start
- 1 pt = 1m for round 5
- The winning team of round 5 wins the night
TEAMS NIGHT
- Bring a black or a white t-shirt
Last week’s top scorers
it rained
Series points
1 | Jayden Stanton-Kerr * | 35 |
2 | Tham Kokhim * | 33 |
2 | Calab Abbot * | 33 |
4 | Nick Tynan * | 27 |
5 | Ian Fraser * | 26 |
6 | Nicole Duncan * | 25 |
6 | Liliya Tatarinoff * | 25 |
6 | Matthew Drohan * | 25 |
2020/21 point series
You receive 5 points for signing on
Each week round 2's Handicap scores 5, 3, 2 and 1 point for top 4 places
On odd weeks the round 3 sprint event scores points
On even weeks the round 4 endurance event scores points
The last 4 weeks of the season points go double
Every rider is entitled to 4 missed weeks (they will score sign-on points)
Sign on from 6:15pm
First race is 6:45pm
Warm up starts when Juniors Development concludes (about 6;15pm)
Central Coast Cycling Club Track Racing | |||
Adcock Park, West Gosford NSW Australia | |||
15th December 2021 | |||
Week 5 | |||
Results | |||
Round 1 | |||
Warm Up Scratch Races | |||
D Grade | |||
1 | Lucy Abbot | ||
2 | Johno Abbot | ||
C Grade | |||
1 | Calab Abbot | ||
2 | Ian Fraser | ||
3 | Mark Iveson | ||
4 | Guy Page | ||
B Grade | |||
1 | ThamKokhim | ||
2 | Matthew Drohan | ||
3 | Darren Dillon | ||
4 | Steven Cooper | ||
A Grade | |||
1 | Noah Mason | ||
2 | Jaydan Stanton-Keir | ||
3 | Adam kimberley | ||
4 | Paul Craft | ||
Round 2 | |||
2 Lap Handicap | |||
Juniors | |||
1 | Lucy Abbot | Team Black | |
2 | Johno Abbot | Team White | |
Round 3 | |||
Keirin | |||
C Grade | |||
1 | Calab Abbot | ||
2 | Guy Page | ||
3 | Ian Fraser | ||
4 | mark Iveson | ||
B Grade | |||
1 | maya Dillon | ||
2 | Steve Cooper | ||
3 | Sonia Vetisch | ||
4 | Brad Boyd | ||
B Grade | |||
1 | Matt Drohan | ||
2 | Tham Kokhim | ||
3 | Darren Dillon | ||
4 | Mark Tatarinoff | ||
A Grade | |||
1 | Jaydan Stanton-Keir | ||
2 | Liliya Tatarinoff | ||
3 | Noah mason | ||
4 | Col Eggins | ||
Round 4 | |||
SNOWBALL | |||
C Grade | |||
1 | Calab Abbot | ||
2 | Mel Turner | ||
3 | Bunch | ||
4 | Bunch | ||
B Grade | |||
1 | Mark T | ||
2 | Brad Boyd | ||
3 | Maya Dillon | ||
4 | sonia vetisch | ||
A Grade | |||
1 | Noah Mason | ||
2 | Jaydan Stanton Keir | ||
3 | Nicole Duncan | ||
4 | Paul Craft | ||
Round 5 | |||
Italian | |||
1 | White | ||
2 | Black | ||
Team's Night Winners | |||
Team WHITE | |||
Calab Abbot | |||
Col Eggins | |||
Darren Dillon | |||
Glen Rodgers | |||
Guy Page | |||
Jaydan Stanton-Keir | |||
Johno Abbot | |||
Matthew Drohan | |||
Maya Dillon | |||
Nicole Duncan | |||
Noah Mason | |||
Sonia vetisch |
|
This week at CCCC Track
Week 6
22nd December 2021
- Rnd 1 Warm up scratch
- Rnd 2- 3 lap handicap
- Rnd 3 1 Lap TT
- Rnd 4 Point'a'Lap
- Rnd 5 X-MAS PIZZA
point scoring races are in bold blue
Last week’s top scorers
- Team Black 10 points
- Team White 7 Points
Series points
Jayden Stanton-Kerr * | 45 |
Calab Abbot * | 43 |
Tham Kokhim * | 40 |
Nicole Duncan * | 35 |
Matthew Drohan * | 35 |
Maya Dillon * | 33 |
Ian Fraser * | 33 |
Glenn Rogers | 33 |
@CCCC Track you chose your Grade
- Our policy is that you chose your own grade
- This means you go up a grade when you are ready or go down a grade when you need to.
- We do our best not to scoff or roll our eyes.
- With this policy comes some responsibility on your part.
Sign on from 6:15pm
First race is 6:45pm
Warm-up starts when Juniors Development concludes (about 6:15pm)
Numbers were a little low this week for the final night of 2021 CCCC Track. We had only 23 riders celebrate our last race at the Track until we return on the 6th of Jan 2022. My guess for the low numbers is either CCCC folk who have been close contacts/ feeling unwell OR – riders who are concerned (for numerous reasons) of the Omicron outbreak we are in the midst of. To those people, we say Thank You, for either being compassionate or vigilant.
Tonight, we raced, we ate pizza and some of us drank beer… I ticked all those boxes. A great night of solid racing was had by all. I believe there were three clear standouts/highlights of the night. All occurred in the Round 4 Point’a”Lap.
- The C Grade Point’a’Lap. The race descended into what could only be described as a dogfight. In the closing stages, it came down to just two riders Guy Page and Andrew Samway. Whoever won the final lap would get to 3 points and the overall victory. Andrew had cracked Oldman-Page on the bell lap. However, Guy being Guy, never surrounded and surpassed Andrew with less than 100m’s remaining. To Andrew’s credit, he didn’t yield and managed to claw his way back at the chance for the win. In a photo finish, he did it.
- The B Grade Point’a’Lap. Steve Cooper initiated an early attack that secured him 3 points he wisely sat back to see how his points held up. By using the term “sat back” I am being literal, he pulled into the infield and took his position on his deck chair. Unfortunately, a raging David Browne secured the final 3 sprints to secure the win.
- Adam Kimberly, winning the A grade event after chasing for the initial 3 laps to get back on, biding his time to a moment everyone was stuffed and launching an attack that no rider could respond to.
See Ya, first Wed in Jan 2022
Central Coast Cycling Club Track Racing | ||||||||||
Adcock Park, West Gosford NSW Australia | ||||||||||
22nd December 2021 | ||||||||||
Week 6 | ||||||||||
Results | ||||||||||
Round 1 | ||||||||||
Warm Up Scratch Races | ||||||||||
D Grade | Mini 1 lap Time Trial | |||||||||
1 | Xavier Tynan | 58.78 | ||||||||
B & C Grade | ||||||||||
1 | Caleb Abbot | |||||||||
2 | Guy Page | |||||||||
3 | Ian Fraser | |||||||||
4 | Darren Dillon | |||||||||
A & B Grade | ||||||||||
1 | Jaydan Stanton Kerr | |||||||||
2 | Col Eggins | |||||||||
3 | LiliyaTatarinoff | |||||||||
4 | Matt Drohan | |||||||||
Round 2 | ||||||||||
D Grade | Flying Lap | |||||||||
1 | Xavier Tynan | 55.82 | ||||||||
3 Lap Handicap | ||||||||||
C Grade | ||||||||||
1 | Caleb Abbot | |||||||||
2 | Ian Fraser | |||||||||
3 | Guy Page | |||||||||
4 | Melissa Turner | |||||||||
B Grade | ||||||||||
1 | Darren Dillon | |||||||||
2 | Steve Cooper | |||||||||
3 | Nick Tynan | |||||||||
4 | Tham Kokhim | |||||||||
A Grade | ||||||||||
1 | Jaydan Stanton Kerr | |||||||||
2 | Col Eggins | |||||||||
3 | Liliya Tatarinoff | |||||||||
4 | Adam Kimberly | |||||||||
Round 3 | ||||||||||
1 Lap tt | ||||||||||
1 | Jayden Stanton-Kerr * | 33.05 | ||||||||
2 | Col Eggins * | 35.39 | ||||||||
3 | Liliya Tatarinoff * | 35.82 | ||||||||
4 | Jeff Morris * | 35.99 | ||||||||
5 | Tham Kokhim * | 36.63 | ||||||||
6 | Matthew Drohan * | 36.94 | ||||||||
7 | Calab Abbot * | 37.08 | ||||||||
8 | Nicole Duncan * | 37.45 | ||||||||
9 | Maya Dillon * | 37.72 | ||||||||
10 | David Browne | 37.84 | ||||||||
11 | Darren Dillon | 37.95 | ||||||||
12 | Mark Tatarinoff * | 38.17 | ||||||||
13 | Ian Fraser * | 38.82 | ||||||||
14 | Steven Cooper | 39.35 | ||||||||
15 | Nick Tynan * | 39.51 | ||||||||
16 | Adam Kimberly * | 39.94 | ||||||||
17 | Mark Iveson * | 40.82 | ||||||||
18 | Andrew Samways | 41.85 | ||||||||
19 | Guy Page * | 42.31 | ||||||||
20 | Glenn Rogers | 43.97 | ||||||||
21 | Xavier Tynan * | 56.85 | ||||||||
DNS | Mel Turner * | |||||||||
DNS | Paul Craft * | |||||||||
Round 4 | ||||||||||
|
||||||||||
Point'a'Lap | ||||||||||
C Grade | ||||||||||
1 | Andrew Samways | 4pts | ||||||||
2 | Mark Iveson | 2pts | ||||||||
3 | Guy Page | 2pts | ||||||||
4 | Caleb Abbot | 1pt | ||||||||
B Grade | ||||||||||
1 | David Browne | 4pts | ||||||||
2 | Steven Cooper | 3pts | ||||||||
3 | Darren Dillon | 1pt | ||||||||
4 | Nick Tynan | 1pt | ||||||||
A Grade | ||||||||||
1 | Adam Kimberly | 5pts | ||||||||
2 | Liliya Tatarinoff | 2pts | ||||||||
3 | Nicole Duncan | 2pts | ||||||||
4 | Matt Drohan | 1pt | ||||||||
Round 5 | ||||||||||
PIZZA | ||||||||||
1 | Pepperoni | |||||||||
2 | Cheese Lovers | |||||||||
|