Last Updated: 15-Feb-2026
For the Pointscore Rules see here
For detailed individual weekly breakdowns, please refer to the weekly sheets below the leaderboard ⤵️
If you have any queries regarding the leaderboard please contact racing@centralcoastcyclingclub.com.au.
| Collaborative Construction Solutions Pointscore Competition | |||||||
| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | ||
| POS | Full Name | 12-Oct-25 | 21-Dec-25 | 11-Jan-26 | 8-Feb-26 | 15-Feb-26 | |
| 1 | SAMWAYS, Andrew | 8 | 8 | 3 | 3 | 3 | 25 |
| 2 | DUNSTALL, Andrew | 4 | 3 | 8 | 3 | 5 | 23 |
| 3 | GLOVER, David | 2 | 7 | 3 | 5 | 6 | 23 |
| 4 | TRAPPITT, Andrew | 8 | 5 | 3 | 3 | 3 | 22 |
| 5 | COOPER, Steven | 3 | 4 | 8 | 4 | 3 | 22 |
| 6 | ZANDER, Simon | 2 | 6 | 5 | 5 | 4 | 22 |
| 7 | BALL, Simon | 4 | 4 | 5 | 5 | 3 | 21 |
| 8 | ATKINS, Bryan | 5 | 2 | 6 | 2 | 5 | 20 |
| 9 | REGATTIERI, David | 5 | 3 | 5 | 2 | 4 | 19 |
| 10 | PAGE, Guy | 3 | 3 | 6 | 3 | 3 | 18 |
| 11 | MCDONALD, Troy | 2 | 5 | 2 | 6 | 15 | |
| 12 | CRAIG, Derek | 1 | 2 | 5 | 7 | 15 | |
| 13 | DOWEY, Paul | 2 | 1 | 6 | 6 | 15 | |
| 14 | HOPKINS, Wayne | 2 | 5 | 2 | 2 | 4 | 15 |
| 15 | BRASLIN, Kerry | 6 | 4 | 2 | 2 | 14 | |
| 16 | YALLOURIS, Nick | 5 | 6 | 3 | 14 | ||
| 17 | CASKA, Andrew | 2 | 4 | 4 | 3 | 13 | |
| 18 | PANNELL, Bernie | 2 | 5 | 2 | 2 | 2 | 13 |
| 19 | TWEEDIE, Scott | 2 | 4 | 4 | 3 | 13 | |
| 20 | O’KEEFE, Matthew | 6 | 6 | 12 | |||
| 21 | HELLMICH, Andrew | 1 | 7 | 3 | 1 | 12 | |
| 22 | CARNELL, Drew | 3 | 3 | 1 | 4 | 11 | |
| 23 | BURTON, Tom | 4 | 7 | 11 | |||
| 24 | MILTON, Gil | 1 | 3 | 2 | 3 | 2 | 11 |
| 25 | KLAUSEN, Nicki | 2 | 5 | 2 | 2 | 11 | |
| 26 | AMIDY, Maxi | 6 | 4 | 10 | |||
| 27 | KOSS, Rebecca | 2 | 2 | 2 | 2 | 2 | 10 |
| 28 | MOORE, Matt | 5 | 5 | 10 | |||
| 29 | DALTON, Tim | 2 | 2 | 2 | 2 | 2 | 10 |
| 30 | SHELLEY, Wally | 2 | 2 | 2 | 2 | 2 | 10 |
| 31 | BURKE, Michael | 5 | 3 | 1 | 1 | 10 | |
| 32 | VARDY, Craig | 3 | 6 | 9 | |||
| 33 | YOUNG, Gerrod | 7 | 1 | 1 | 9 | ||
| 34 | PRINCE, Sorelle | 1 | 2 | 3 | 3 | 9 | |
| 35 | BRADLEY, Alan | 2 | 1 | 2 | 2 | 2 | 9 |
| 36 | HUNT, Sally | 3 | 3 | 2 | 8 | ||
| 37 | MASSEY, Kingsley | 2 | 2 | 2 | 2 | 8 | |
| 38 | WOODLAND, Ken | 2 | 2 | 2 | 2 | 8 | |
| 39 | SAUVAGE, Justin | 2 | 2 | 2 | 2 | 8 | |
| 40 | JENKINS, Thomas | 2 | 1 | 5 | 8 | ||
| 41 | PIVIROTTO, Christian | 5 | 2 | 1 | 8 | ||
| 42 | MURDOCH, Ross | 2 | 2 | 2 | 2 | 8 | |
| 43 | SNOW, Arthur | 2 | 2 | 2 | 2 | 8 | |
| 44 | NICHOLS, Warwick | 1 | 1 | 2 | 2 | 2 | 8 |
| 45 | BELL, John | 2 | 2 | 2 | 2 | 8 | |
| 46 | MURRAY, Kevin | 2 | 2 | 3 | 7 | ||
| 47 | STEWART, Brett | 3 | 2 | 2 | 7 | ||
| 48 | O’KEEFE, Patrick | 4 | 3 | 7 | |||
| 49 | ELLIS, Mike | 1 | 2 | 2 | 2 | 7 | |
| 50 | BRAND, Alae | 2 | 1 | 1 | 2 | 1 | 7 |
| 51 | DOYEN, Laurent | 5 | 2 | 7 | |||
| 52 | MILLS, Micah | 6 | 1 | 7 | |||
| 53 | EGGINS, Trevor | 7 | 7 | ||||
| 54 | CHADWICK, Peter | 5 | 2 | 7 | |||
| 55 | LOVEGROVE, Nathan | 1 | 4 | 1 | 1 | 7 | |
| 56 | KUBECKA, Curtis | 6 | 6 | ||||
| 57 | GRAY, Hamish | 6 | 6 | ||||
| 58 | BACON, Todd | 2 | 2 | 2 | 6 | ||
| 59 | HINGERTY, Matt | 2 | 2 | 2 | 6 | ||
| 60 | SMITH, Kurt | 6 | 6 | ||||
| 61 | CLARKE, Todd | 4 | 2 | 6 | |||
| 62 | LEE, Derrin | 6 | 6 | ||||
| 63 | STOKES, Jett | 5 | 5 | ||||
| 64 | GOUGH, Alex | 5 | 5 | ||||
| 65 | KOKHIM, Tham | 2 | 2 | 1 | 5 | ||
| 66 | SAUVAGE, Ruby | 1 | 2 | 1 | 1 | 5 | |
| 67 | HOWARTH, Ben | 5 | 5 | ||||
| 68 | MONTGOMERY, Jarrod | 1 | 1 | 2 | 1 | 5 | |
| 69 | LING, Chris | 5 | 5 | ||||
| 70 | VOGEL, Ryan | 5 | 5 | ||||
| 71 | LIM, Joseph | 4 | 1 | 5 | |||
| 72 | LANE, Brad | 3 | 2 | 5 | |||
| 73 | YALLOURIS, Con | 1 | 1 | 1 | 2 | 5 | |
| 74 | MASSEY, Jennifer | 2 | 2 | 1 | 5 | ||
| 75 | ANDERSON, Paul | 1 | 3 | 1 | 5 | ||
| 76 | TURNER, Melissa | 2 | 2 | 4 | |||
| 77 | SHAW, Amaya | 3 | 1 | 4 | |||
| 78 | O’KEEFE, Ella | 4 | 4 | ||||
| 79 | SMITH, Jack | 1 | 3 | 4 | |||
| 80 | LEON, Mark | 4 | 4 | ||||
| 81 | VERMAAK, Eben | 4 | 4 | ||||
| 82 | O’KEEFE, Lauren | 2 | 2 | 4 | |||
| 83 | FOSTER, April | 3 | 1 | 4 | |||
| 84 | HERMKENS, Ravi | 2 | 2 | 4 | |||
| 85 | KIMBERLEY, Adam | 3 | 1 | 4 | |||
| 86 | BEATTIE, Grant | 1 | 1 | 1 | 3 | ||
| 87 | DUNKIN, Geoffrey | 1 | 1 | 1 | 3 | ||
| 88 | O’KEEFE, Thomas | 3 | 3 | ||||
| 89 | JERUSALEM, Gibson Jourdan | 1 | 1 | 1 | 3 | ||
| 90 | S, Lucas | 3 | 3 | ||||
| 91 | KENDALL, Luke | 3 | 3 | ||||
| 92 | SHAW, Harry | 2 | 1 | 3 | |||
| 93 | SAGGUS, Christine | 1 | 2 | 3 | |||
| 94 | WOUTERS, Filip | 1 | 2 | 3 | |||
| 95 | FROST, Michael | 1 | 2 | 3 | |||
| 96 | SULLIVAN, Nick | 2 | 1 | 3 | |||
| 97 | ARP, Chris | 1 | 2 | 3 | |||
| 98 | ROSE, Caitlin | 3 | 3 | ||||
| 99 | CHALOUB, Daniel | 1 | 2 | 3 | |||
| 100 | STEVENS, Craig | 2 | 2 | ||||
| 101 | BARR, Wade | 2 | 2 | ||||
| 102 | HITCHCOCK, Lincoln | 2 | 2 | ||||
| 103 | UNSWORTH, Detta | 1 | 1 | 2 | |||
| 104 | JOHNS, Lincoln | 2 | 2 | ||||
| 105 | WEST, Michael | 2 | 2 | ||||
| 106 | PAGE, Tim | 2 | 2 | ||||
| 107 | LIM, Alex | 1 | 1 | 2 | |||
| 108 | DUNKIN, Bryan | 2 | 2 | ||||
| 109 | PATERSON-CLARK, Roland | 2 | 2 | ||||
| 110 | BALL, Claire | 1 | 1 | 2 | |||
| 111 | COOK, Ben | 2 | 2 | ||||
| 112 | HADLEY, Robert | 2 | 2 | ||||
| 113 | GREBERT, Samuel | 1 | 1 | 2 | |||
| 114 | PLATT, Madeline | 2 | 2 | ||||
| 115 | HULL, Michael | 2 | 2 | ||||
| 116 | TATARINOFF, Mark | 2 | 2 | ||||
| 117 | DERRIN, Lee | 2 | 2 | ||||
| 118 | LIM, Harrison | 1 | 1 | 2 | |||
| 119 | PRIDE, Michael | 2 | 2 | ||||
| 120 | MUSICH, John | 2 | 2 | ||||
| 121 | BRASLIN, Marion | 2 | 2 | ||||
| 122 | KELANA, Brenden | 1 | 1 | ||||
| 123 | AMIDY, Paul | 1 | 1 | ||||
| 124 | KIRKMAN, Hamish | 1 | 1 | ||||
| 125 | STEIN, Thomas | 1 | 1 | ||||
| 126 | EDWARDS, Ryan | 1 | 1 | ||||
| 127 | BRODERICK, James | 1 | 1 | ||||
| 128 | PRINCE, Isobel | 1 | 1 | ||||
| 129 | XEPTERA, Nicholas | 1 | 1 | ||||
| 130 | PLATT, Caine | 1 | 1 | ||||
| 131 | NORRIS, Flora | 1 | 1 | ||||
| 132 | CLARKE, Zoe | 1 | 1 | ||||
| 133 | COCKS, Ian | 1 | 1 | ||||
| 134 | CHALOUB, Sebastian | 1 | 1 | ||||
| 135 | GILBERT, Ayrton | 1 | 1 | ||||
| 136 | MERCHANT, Toby | 1 | 1 | ||||
| 137 | TUREY, Eric | 1 | 1 | ||||
| 138 | DOWEY, Ezra | 1 | 1 | ||||
| 139 | THOMAS, Troy | 1 | 1 | ||||
| 140 | WOLSKI, Bryan | 1 | 1 | ||||
| 141 | DOWLING, Ethan | 1 | 1 | ||||
| 142 | MACKLIN, Peter | 1 | 1 | ||||
| 143 | CREMEN, Craig | 1 | 1 | ||||
| 144 | DELL, Hayley | 1 | 1 | ||||
| 145 | DOUGLAS, David | 1 | 1 | ||||
| 146 | HITCHCOCK, Michael | 1 | 1 | ||||
| 147 | CLARKE, Dane | 1 | 1 | ||||
| 148 | PITT, Grady | 1 | 1 | ||||
| 149 | KUBECKE, Andre | 1 | 1 | ||||
| 150 | RYAN, Isaiah | 1 | 1 | ||||
| 151 | CLARKE, Paul | 1 | 1 | ||||
| 152 | WILLIAMS, Jack | 1 | 1 | ||||
| 153 | CHALOUB, Sebastion | 1 | 1 | ||||
Detailed Results for Round 1 (12/10/2025):
Detailed Results for Round 2 (21/12/2025):
Detailed Results for Round 3 (11/01/2025):
Detailed Results for Round 4 (08/02/2025):
Detailed Results for Round 5 (15/02/2025):







