Please click this link for the Google sheets version of Club Track Records
CCCC Track Records – Adcock Park Velodrome
Open Mens Records
Event | Time | Name | Date | Speed (km/h) |
---|---|---|---|---|
200m Flying | 0:00:11.34 | Michael Smith | 30-January-2019 | 63.49 |
200m Flying | 0:00:11.34 | Michael Smith | 18-January-2014 | 63.49 |
500m Standing | 0:00:33.71 | Richard Pettigrew | 04-October-2017 | 53.40 |
previous | 0:00:36.25 | Jeff Morris | 11-February-2015 | 49.65 |
1000m Standing | 0:01:09.50 | Michael Smith | 19-February-2020 | 51.80 |
previous | 0:01:10:51 | Nick Yallouris | 14-March-2012 | 51.06 |
4000m Standing | 0:04:58.90 | Phillip Thuaux | 07-December-2004 | 48.18 |
Flying Lap | 0:00:28.97 | Michael Mellish | 07-March-2007 | 57.16 |
1 Hour (km) | 1:00:00.00 | Mick Curran | 24-May-2008 | 43.02 |
1 Lap Standing | 0:00:32.78 | Michael Smith | 12-December-2018 | 50.52 |
previous | 0:00:32.88 | Richard Pettigrew | 06-December-2017 | 50.36 |
previous | 0:00:33.10 | Grant Fraser | 28-December-2005 | 50.03 |
Open Womens Records
Event | Time | Name | Date | Speed (km/h) |
---|---|---|---|---|
200m Flying | 0:00:12.25 | Cass Kell | 09-February-2011 | 58.78 |
500m Standing | 0:00:38.20 | Liliya Tatarinoff | 26-May-2021 | 47.12 |
previous | 0:00:38.40 | Cass Kell | 15-March-2006 | 46.88 |
3000m Standing | 0:04:37.65 | Yoni Cross | 10-November-2010 | 38.90 |
1 Lap Standing | 0:00:35.50 | Liliya Tatarinoff | 17-February-2021 | 46.65 |
previous | 0:00:35.69 | Cass Kell | 12-November-2008 | 46.40 |
1 Hour (km) |
U19 Men
Event | Time | Name | Date | Speed (km/h) |
---|---|---|---|---|
200m Flying | 0:00:11.69 | Damon Marshall | 12-January-2016 | 61.59 |
previous | 0:00:11.79 | Nick Yallouris | 22-February-2012 | 61.07 |
1000m Standing | 0:01:10.51 | Nick Yallouris | 14-March-2012 | 51.06 |
3000m Standing | 0:03:57.90 | Michael Mellish | 07-December-2004 | 45.40 |
1 Lap Standing | 0:00:34.62 | Nick Yallouris | 19-January-2011 | 47.83 |
U19 Women
Event | Time | Name | Date | Speed (km/h) |
---|---|---|---|---|
200m Flying | 0:00:13.59 | Anya Tatarinoff | 31-October-2018 | 52.98 |
500m Standing | 0:00:43.01 | Anya Tatarinoff | 23-January-2019 | 44.06 |
2000m Standing | 0:02:51.01 | Tayla Hunt | 05-January-2014 | 42.10 |
1 Lap Standing | 0:00:37.23 | Anya Tatarinoff | 12-December-2018 | 44.48 |
U17 Women
Event | Time | Name | Date | Speed (km/h) |
---|---|---|---|---|
200m Flying | 0:00:12.59 | Liliya Tatarinoff | 01-December-2021 | 57.19 |
previous | 0:00:12.75 | Nicole Duncan | 10-March-2021 | 56.47 |
previous | 0:00:12.97 | Liliya Tatarinoff | 18-November-2020 | 55.51 |
previous | 0:00:13.63 | Anya Tatarinoff | 24-January-2018 | 52.82 |
previous | 0:00:13.92 | Tayla Hunt | 28-November-2012 | 51.72 |
500m Standing | 0:00:38.20 | Liliya Tatarinoff | 26-May-2021 | 47.12 |
previous | 0:00:41.36 | Elizabeth Huggins | 07-February-2018 | 43.52 |
previous | 0:00:41.50 | Anya Tatarinoff | 07-February-2018 | 43.37 |
previous | 0:00:42.11 | Elizabeth Huggins | 18-January-2018 | 42.75 |
previous | 0:00:42.61 | Anya Tatarinoff | 18-January-2018 | 42.24 |
previous | 0:00:43.01 | Tayla Hunt | 6-January-2013 | 41.85 |
2000m Standing | 0:02:55.70 | Nicole Duncan | 20-March-2013 | 40.98 |
previous | 0:02:56.06 | Tayla Hunt | 10-March-2013 | 41.85 |
1 Lap Standing | 0:00:35.50 | Liliya Tatarinoff | 17-February-2021 | 46.65 |
previous | 0:00:35.74 | Nicole Duncan | 17-February-2021 | 46.33 |
previous | 0:00:36.13 | Liliya Tatarinoff | 9-December-2020 | 45.83 |
previous | 0:00:36.27 | Nicole Duncan | 9-December-2020 | 45.66 |
previous | 0:00:37.53 | Anya Tatarinoff | 6-December-2017 | 44.12 |
U17 Mens
Event | Time | Name | Date | Speed (km/h) |
---|---|---|---|---|
200m Flying | 0:00:12.13 | Tom Lynch | 27-January-2016 | 59.36 |
500m Standing | 0:00:35.98 | Tom Lynch | 16-March-2016 | 50.03 |
previous | 0:00:39.33 | Andrew Baker | 18-February-2009 | 46.15 |
2000m Standing | 0:02:27.80 | Tom Lynch | 27-January-2016 | 48.71 |
1 Lap Standing | 0:00:33.44 | Tom Lynch | 09-March-2016 | 49.52 |
previous | 0:00:34.22 | Damon Marshall | 29-January-2014 | 48.71 |
U15 Boys
Event | Time | Name | Date | Speed (km/h) |
---|---|---|---|---|
200m Flying | 0:00:13.20 | Tom Lynch | 27-November-2013 | 55.38 |
500m Standing | 0:00:40.57 | Tom Lynch | 06-February-2013 | 43.90 |
2000m Standing | 0:02:44.50 | Tom Lynch | 05-January-2014 | 43.64 |
1 Lap Standing | 0:00:36.01 | Tom Lynch | 15-January-2014 | 46.00 |
U15 Girls
Event | Time | Name | Date | Speed (km/h) |
---|---|---|---|---|
200m Flying | 0:00:13.50 | Liliya Tatarinoff | 20-November-2019 | 53.33 |
previous | 0:00:13.77 | Liliya Tatarinoff | 16-October-2019 | 52.29 |
previous | 0:00:13.81 | Liliya Tatarinoff | 13-March-2019 | 52.14 |
previous | 0:00:14.06 | Liliya Tatarinoff | 30-January-2019 | 51.21 |
previous | 0:00:14.06 | Elizabeth Huggins | 25-January-2017 | 51.21 |
500m Standing | 0:00:40.40 | Liliya Tatarinoff | 11-March-2020 | 45.00 |
previous | 0:00:41.14 | Nicole Duncan | 29-January-2020 | 43.75 |
previous | 0:00:41.69 | Elizabeth Huggins | 19-January-2016 | 43.18 |
2000m Standing | 0:03:01.23 | Brianna Hunt | 20-March-2013 | 39.78 |
1 Lap Standing | 0:00:36.34 | Liliya Tatarinoff | 12-February-2020 | 45.57 |
previous | 0:00:37.53 | Nicole Dunacn | 12-February-2020 | 44.12 |
previous | 0:00:38.00 | Liliya Tatarinoff | 12-December-2018 | 43.58 |
U13 Boys
Event | Time | Name | Date | Speed (km/h) |
---|---|---|---|---|
200m Flying | 0:00:15.58 | Tom Lynch | 22-February-2012 | 45.00 |
1 Lap Standing | 0:00:40.43 | Tom Lynch | 14-March-2012 | 41.40 |
U13 Girls
Event | Time | Name | Date | Speed (km/h) |
---|---|---|---|---|
200m Flying | 0:00:14.42 | Liliya Tatarinoff | 07-February-2018 | 49.93 |
1 Lap Standing | 0:00:39.12 | Liliya Tatarinoff | 06-December-2017 | 42.33 |
previous | >0:00:40.01 | Elizabeth Huggins | 11-February-2015 | 41.40 |
U11 Boys
Event | Time | Name | Date | Speed (km/h) |
---|---|---|---|---|
200m Flying | 0:00:16.52 | Travis Smedley | 29-March-2006 | 42.35 |
1 Lap Standing | 0:00:41.98 | Thomas Yallouris | 13-March-2013 | 39.43 |
U11 Girls
Event | Time | Name | Date | Speed (km/h) |
---|---|---|---|---|
200m Flying | 0:00:16.07 | Liliya Tatarinoff | 24-January-2016 | 45.00 |
1 Lap Standing | 0:00:41.95 | Liliya Tatarinoff | 10-February-2016 | 39.43 |
Men Masters 35-39
Event | Time | Name | Date | Speed (km/h) |
---|---|---|---|---|
200m Flying | 0:00:11.95 | Grant Fraser | 11-January-2006 | 60.00 |
1000m Standing | 0:01:12.93 | Grant Fraser | 15-March-2006 | 49.31 |
3000m Standing | 0:04:05.94 | Troy McDonald | 10-February-2003 | 43.90 |
1 Lap Standing | 0:00:33.10 | Grant Fraser | 28-December-2005 | 50.18 |
Men Masters 40-44
Event | Time | Name | Date | Speed (km/h) |
---|---|---|---|---|
200m Flying | 0:00:11.34 | Michael Smith | 18-January-2014 | 65.45 |
1000m Standing | 0:01:14.16 | Michael Smith | 06-February-2013 | 48.65 |
3000m Standing | ||||
1 Lap Standing | 0:00:33.79 | Michael Smith | 15-January-2014 | 48.71 |
Men Masters 45-49
Event | Time | Name | Date | Speed (km/h) |
---|---|---|---|---|
200m Flying | 0:00:12.05 | Jeff Morris | 24-January-2015 | 59.75 |
500m Standing | 0:00:33.71 | Richard Pettigrew | 04-October-2017 | 53.40 |
previous | 0:00:36.25 | Jeff Morris | 11-February-2015 | 49.66 |
3000m Standing | 0:04:19.95 | Chris James | 28-March-2012 | 41.55 |
1 Lap Standing | 0:00:32.88 | Richard Pettigrew | 06-December-2017 | 50.36 |
Men Masters 50-54
Event | Time | Name | Date | Speed (km/h) |
---|---|---|---|---|
200m Flying | 0:00:12.00 | Michael Smith | 01-December-2021 | 60.00 |
previous | 0:00:12.33 | Mark Tatarinoff | 07-February-2018 | 58.39 |
500m Standing | 0:00:36.87 | Jeff Morris | 06-February-2019 | 48.82 |
previous | 0:00:38.42 | Mark Tatarinoff | 17-February-2016 | 46.85 |
2000m Standing | 0:02:47.98 | Mark Tatarinoff | 16-March-2016 | 42.86 |
1 Lap Standing | 0:00:34.34 | Jeff Morris | 12-December-2018 | 48.22 |
Men Masters 55-59
Event | Time | Name | Date | Speed (km/h) |
---|---|---|---|---|
200m Flying | 0:00:12.65 | Steve Chapman | 08-February-2012 | 56.92 |
500m Standing | 0:00:39.58 | Brett Stewart | 12-February-2014 | 45.48 |
2000m Standing | 0:02:51.14 | Steve Chapman | 15-February-2012 | 42.07 |
1 Lap Standing | 0:00:36.04 | Steve Chapman | 17-December-2014 | 45.95 |
Men Masters 60-64
Event | Time | Name | Date | Speed (km/h) |
---|---|---|---|---|
200m Flying | 0:00:12.95 | Brett Stewart | 07-February-2018 | 55.60 |
500m Standing | 0:00:39.44 | Brett Stewart | 17-February-2016 | 45.64 |
2000m Standing | 0:02:43.40 | Brett Stewart | 27-January-2016 | 44.06 |
1 Lap Standing | 0:00:38.77 | Guy Page | 01-November-2009 | 42.71 |
Men Masters 65-69
Event | Time | Name | Date | Speed (km/h) |
---|---|---|---|---|
200m Flying | 0:00:13.71 | Guy Page | 18-February-2015 | 52.52 |
500m Standing | 0:00:40.07 | Brett Stewart | 29-January-2020 | 44.92 |
previous | 0:00:42.51 | Guy Page | 11-February-2015 | 42.34 |
2000m Standing | ||||
1 Lap Standing | 0:00:36.37 | Brett Stewart | 12-February-2020 | 45.43 |
previous | 0:00:38.98 | Guy Page | 17-December-2014 | 42.48 |
Men Masters 70+
Event | Time | Name | Date | Speed (km/h) |
---|---|---|---|---|
200m Flying | ||||
500m Standing | 0:00:40.58 | Hugh Gray | 11-February-2015 | 44.36 |
2000m Standing | ||||
1 Lap Standing | 0:00:39.05 | Hugh Gray | 02-October-2016 | 42.41 |
Open Women Masters
Event | Time | Name | Date | Speed (km/h) |
---|---|---|---|---|
200m Flying | 0:00:13.70 | Kirsty Flanagan | 29-January-2014 | 52.55 |
500m Standing | 0:00:44.50 | Deserae Cameron | 23-January-2008 | 40.45 |
2000m Standing | 0:02:55.00 | Kirsty Flanagan | 26-March-2014 | 41.14 |
1 Lap Standing | 0:00:39.18 | Kirsty Flanagan | 12-February-2014 | 42.27 |